MSI MAG 255F E20 25 INCH IPS 200Hz 0.5ms FHD Gaming Monitor

Rp 1.770.000

Brand: MSI

Condition: New / Factory Sealed

Availability: In Stock

28 Views
ORDER SEKARANG

DATA SHEET // SPECIFICATIONS

- Part No: 	9S6-3BC21M-043
- Color: 	ID1/Black-Black
- Screen Size: 	24.5" (62.23cm)
- Active Display Area (mm): 	543.744(H) x 302.616(V)
- Curvature: 	Flat
- Panel Type: 	Rapid IPS
- Resolution: 	1920x1080 (FHD)
- Pixel pitch (mm): 	0.2832(H)x0.2802(V)
- Aspect Ratio: 	16:9
- Dynamic Refresh Rate technology: 	Adaptive-Sync
- Dynamic Refresh Rate Activated Range: 	48~200Hz
- HDR (High dynamic range): 	HDR Ready
- SDR Brightness (nits: )	300
- Contrast Ratio: 	1000:1
- DCR (Dynamic Contrast Ratio): 	100000000:1
- Signal Frequency: 	TBD
- Refresh Rate: 	200HZ
- Response Time (MPRT): 	1ms(MPRT)
- Response Time (GTG): 	0.5ms (Min.)
- View Angles: 	178°(H)/178°(V)
- Surface Treatment: 	Anti-glare
- Display Colors: 	1.07B
- Color bit: 	10 bits (8 bits + FRC)
- Headphone-out: 	1
- Lock type: 	Kensington Lock
- HDMI: 	2
- HDMI version: 	2.0b
- HDMI HDCP version: 	2.3
- DisplayPort: 	1
- DisplayPort version: 	1.2a
- DisplayPort HDCP version: 	2.3
- Warranty: 	36M
- Power Type: 	Internal Power Board
- Power Input: 	100~240V, 50/60Hz
- On-mode Power Consumption (KWh/1000h): 	18
- Annual Energy Consumption (KWh: ):    26
- Standby-mode Power Consumption (W): 	0.5
- Off-mode Power Consumption (W): 	0.3
- Energy Efficiency Rating: 	E
- Power Cord Type: 	C13
- DisplayPort Cable: 	0
- HDMI Cable: 	1
- Adjustment (Tilt): 	-5° ~ 20°
- VESA Mounting: 	100x100mm
- Product Dimension with Stand (WxDxH) (mm): 	557.1 x 220.1 x 418.5
- Product Dimension without Stand (WxDxH) (mm): 	557.1 x 66.4 x 326.9
- Stand Dimension (WxDxH) (mm): 	318.0 x 220.1 x 142.5
- Weight (Net kg): 	3.24
- Weight Without Stand (kg): 	2.82
- Inside Carton Dimension (WxDxH) (cm): 	63 x 12.5 x 41.1
- Outer Carton Dimension (WxDxH) (cm): 	65 x 14.5 x 44.3
- Weight (Gross kg): 	5.13
- EAN: 	4711377285247